Owners
SPRADLEY JUANITA C94084 DUCK LAKE DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 94084 DUCK LAKE DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 45 |
Township | 2N |
Range | 28 |
Subdivision | HOLLY PT #1 U/R |
Exemptions | None |
Short Legal
TRACT 33IN OR 2308/418
HOLLY POINT UNIT 1 UNR
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $75,813 |
(=) Market Value | $150,813 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $107,210 |
(=) County Taxable Value | $107,210 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-09-25 | 2308/0418 | $95,000 | WD | Q | I | CHISM MICHAEL & RHONDA | SPRADLEY RUSSELL A SR & JUANITA C |
2018-01-30 | 2174/1858 | $36,500 | WD | Q | V | MATLIN J D WARREN & SUSAN D | CHISM MICHAEL & RHONDA |
2002-09-06 | 1079/0531 | $22,000 | WD | Q | I | BINKLEY CHARLES E | MATLIN J D WARREN & SUSAN D |
2002-02-15 | 1037/1867 | $100 | WD | U | I | CARVER WILLIAM J & DOROTHY P | BINKLEY CHARLES E |
1983-03-01 | 0381/0107 | $3,200 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1188 | 1188 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2003 |